Football
2026-11-15 · updated 20:59, Sun 15 Nov| 3x Result + 6 NFLWH running£100 → £1,137.52 of 3 landed · 3 of 9 legs on this page | 6x ResultWH running£100 → £1,217.291 of 3 landed · 3 of 6 legs on this page | |||||||
|---|---|---|---|---|---|---|---|---|
| Sat 14 Nov · Nations League | ||||||||
| Full time | Norway | 3-1 | Wales | Norway | W | Norway | W | |
| Full time | Sweden | 3-2 | Bosnia & Herzegovina | Sweden | W | |||
| Nations League | ||||||||
| 56' | France | 1-0 | Türkiye | France | +1 | France | +1 | |
| 19:45 | Spain | v | England | Spain | ||||
Scores from API-Football, polled every minute while a match a bet names is being played. A leg settles as soon as it can: over 2.5 goals on the third goal, both teams to score on the second side's first. Bets are recorded here, never placed.