Week 11
02:58, Fri 20 NovStaked
£125
Returned
£0£1,306 still running
Status
0 of 8 landed, 8 to come
| 7x ML, Spread£125 → £1,306 | no bet | no bet | no bet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bets | Away | Home | State | 8 legsnone kicked off yet | ||||||||||
| Friday, 01:15 | ||||||||||||||
| IND | 3 | 17 | HOU | Half time2nd 0:00 | ||||||||||
| Sunday, 18:00 | ||||||||||||||
| 1 | MIA | – | – | BUF | BUF | 0 | ||||||||
| 1 | NO | – | – | CHI | 73% rain | CHI | 0 | |||||||
| TEN | – | – | DAL | |||||||||||
| 1 | TB | – | – | DET | DET | 0 | ||||||||
| 1 | ARI | – | – | KC | KC | 0 | ||||||||
| 1 | PIT | – | – | PHI | PIT | 0 | ||||||||
| 1 | BAL | – | – | CAR | CAR | 0 | ||||||||
| Sunday, 21:05 | ||||||||||||||
| NYJ | – | – | LAC | |||||||||||
| 1 | LV | – | – | DEN | 21:25 | DEN | 0 | |||||||
| 1 | JAX | – | – | NYG | 21:2561% rain | NYG+5.5 | 0 | |||||||
| Monday, 01:20 | ||||||||||||||
| MIN | – | – | SF | Mexico | ||||||||||
| Tuesday, 01:15 | ||||||||||||||
| CIN | – | – | WSH | |||||||||||
Behind
Ahead
deepest is two touchdowns or more; yellow is level
bet placed, not kicked off
has the ball
in the red zone
a leg with air round it is settled; a full cell is still running
timeouts left
Last read 02:58, Fri 20 Nov. Scores come from ESPN, rebuilt every minute while a game is live. This page fetches itself again every 30 seconds while a game is on. Bets are recorded here, never placed.