Week 10
03:08, Fri 20 NovStaked
£525
Returned
£2,861all settled
Status
18 of 23 landed, all played
| 7x ML£125 → £1,078 | 3x ML + 1 racing£200 → £1,063 | 3x Spread£100 → £720 | 6x ML + 3 football£100 → £1,138 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bets | Away | Home | State | 7/7legs landed | 3/4legs landed | 3/3legs landed | 5/9legs landed | |||||||
| Friday, 01:15 | ||||||||||||||
| WSH | 24 | 21 | NYG | Final | ||||||||||
| Sunday, 14:30 | ||||||||||||||
| NE | 10 | 35 | DET | FinalGermany | ||||||||||
| Sunday, 18:00 | ||||||||||||||
| 2 | KC | 35 | 13 | ATL | Final | KC | +22.0 | KC | +22.0 | |||||
| HOU | 24 | 27 | CLE | Final | ||||||||||
| 1 | MIN | 30 | 10 | GB | Final | GB | -20.0 | |||||||
| 3 | JAX | 40 | 23 | TEN | Final | JAX | +17.0 | JAX | +17.0 | JAX | +17.0 | |||
| MIA | 22 | 24 | IND | Final | ||||||||||
| CAR | 20 | 17 | NO | Final | ||||||||||
| 3 | BUF | 31 | 12 | NYJ | Final | BUF | +19.0 | BUF | +19.0 | BUF | +19.0 | |||
| Sunday, 21:05 | ||||||||||||||
| 3 | SEA | 21 | 13 | LV | Final | SEA | +8.0 | SEA-6.5 | +1.5 | SEA | +8.0 | |||
| 3 | LAR | 34 | 6 | ARI | Final | LAR | +28.0 | LAR-9.5 | +18.5 | LAR | +28.0 | |||
| 3 | SF | 46 | 40 | DAL | Final | SF | +6.0 | SF-3.5 | +2.5 | SF | +6.0 | |||
| Monday, 01:20 | ||||||||||||||
| 1 | PIT | 18 | 38 | CIN | Final | CIN | +20.0 | |||||||
| Tuesday, 01:15 | ||||||||||||||
| LAC | 23 | 20 | BAL | Final | ||||||||||
Behind
Ahead
deepest is two touchdowns or more; yellow is level
bet placed, not kicked off
has the ball
in the red zone
a leg with air round it is settled; a full cell is still running
timeouts left
Last read 03:08, Fri 20 Nov. Scores come from ESPN, rebuilt every minute while a game is live. Every game is finished, so this page has stopped fetching itself. Bets are recorded here, never placed.