Week 12
03:08, Fri 20 Nov| no bet | no bet | no bet | no bet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bets | Away | Home | State | |||||||||||
| Thursday, 01:00 | ||||||||||||||
| GB | – | – | LAR | |||||||||||
| Thursday, 18:00 | ||||||||||||||
| CHI | – | – | DET | |||||||||||
| Thursday, 21:30 | ||||||||||||||
| PHI | – | – | DAL | |||||||||||
| Friday, 01:20 | ||||||||||||||
| KC | – | – | BUF | |||||||||||
| Friday, 20:00 | ||||||||||||||
| DEN | – | – | PIT | |||||||||||
| Sunday, 18:00 | ||||||||||||||
| ATL | – | – | MIN | |||||||||||
| BAL | – | – | HOU | |||||||||||
| LV | – | – | CLE | |||||||||||
| NO | – | – | CIN | |||||||||||
| NYG | – | – | IND | |||||||||||
| NYJ | – | – | MIA | |||||||||||
| Sunday, 21:05 | ||||||||||||||
| TEN | – | – | JAX | |||||||||||
| SEA | – | – | SF | 21:25 | ||||||||||
| WSH | – | – | ARI | 21:25 | ||||||||||
| Monday, 01:20 | ||||||||||||||
| NE | – | – | LAC | |||||||||||
| Tuesday, 01:15 | ||||||||||||||
| CAR | – | – | TB | |||||||||||
Behind
Ahead
deepest is two touchdowns or more; yellow is level
bet placed, not kicked off
has the ball
in the red zone
a leg with air round it is settled; a full cell is still running
timeouts left
Last read 03:08, Fri 20 Nov. Scores come from ESPN, rebuilt every minute while a game is live. Nothing is on, so this page fetches itself again every 15 minutes. Bets are recorded here, never placed.