Kansas City Chiefs
AFC West · rated through week 10 · updated 03:17, Fri 20 NovWho KC have played, what the scores were and what the opposition is worth, so a points-against figure can be judged rather than taken on trust.
Rank
#5
Rating
+5.7
Record
7-2
Schedule played
-1.9
Schedule to come
+1.1
Results
| Wk | Where | Opponent | Their rating | Score | Margin | Turnovers | Read |
|---|---|---|---|---|---|---|---|
| 1 | home | DEN 7-2 | +2.8 | 31-10 | +21 | +1 | |
| 2 | home | IND 3-7 | -4.2 | 33-30 | +3 | +1 | |
| 3 | away | MIA 1-8 | -4.9 | 24-10 | +14 | +1 | |
| 4 | away | LV 4-6 | -2.1 | 30-27 | +3 | +2 | |
| 6 | home | LAC 1-8 | -7.4 | 22-6 | +16 | 0 | |
| 7 | away | SEA 6-4 | +3.0 | 3-20 | -17 | 0 | |
| 8 | away | DEN 7-2 | +2.8 | 24-28 | -4 | 0 | |
| 9 | home | NYJ 2-8 | -4.3 | 35-12 | +23 | -1 | |
| 10 | away | ATL 3-7 | -2.3 | 35-13 | +22 | +2 |
Still to come
| Wk | Where | Opponent | Their rating | Kick-off |
|---|---|---|---|---|
| 11 | home | ARI | -6.1 | Sun 18:00 |
| 12 | away | BUF | +7.3 | Fri 01:20 |
| 13 | away | LAR | +3.1 | Fri 01:15 |
| 14 | away | CIN | +7.2 | Sun 21:25 |
| 15 | home | NE | +0.4 | Tue 01:15 |
| 16 | home | SF | +6.3 | Sun 21:25 |
| 17 | away | LAC | -7.4 | Sun 05:00 |
| 18 | home | LV | -2.1 | Sun 05:00 |
The run ahead averages +1.1 over 8 games. Positive means harder than an average opponent, with home advantage already taken off.
Injuries
- G Trey Smith Questionable
- RB Kenneth Walker III Questionable
Today's report, not the report of any past week: ESPN publishes the current one only.
Rates
| Points a game | 25.7 |
| Points allowed | 18.4 |
| Yards a play | 6.38 |
| Yards allowed a play | 4.96 |
Their rating is the opponent's own adjusted scoring margin at the time this page was built, so a heavy win over a side rated well below average is worth less than the scoreline suggests. Turnovers are shown on every result and kept out of the rating, because they decide games without predicting them.