Denver Broncos
AFC West · rated through week 10 · updated 03:17, Fri 20 NovWho DEN have played, what the scores were and what the opposition is worth, so a points-against figure can be judged rather than taken on trust.
Rank
#11
Rating
+2.8
Record
7-2
Schedule played
+1.9
Schedule to come
-1.4
Results
| Wk | Where | Opponent | Their rating | Score | Margin | Turnovers | Read |
|---|---|---|---|---|---|---|---|
| 1 | away | KC 7-2 | +5.7 | 10-31 | -21 | -1 | |
| 2 | home | JAX 7-2 | +7.8 | 20-13 | +7 | 0 | |
| 3 | home | LAR 6-4 | +3.1 | 30-26 | +4 | +1 | |
| 4 | away | SF 8-1 | +6.3 | 14-24 | -10 | -1 | |
| 5 | away | LAC 1-8 | -7.4 | 23-17 | +6 | +2 | flattered by turnovers |
| 6 | home | SEA 6-4 | +3.0 | 17-14 | +3 | +3 | flattered by turnovers |
| 7 | away | ARI 3-7 | -6.1 | 30-16 | +14 | 0 | |
| 8 | home | KC 7-2 | +5.7 | 28-24 | +4 | 0 | |
| 9 | away | CAR 4-5 | -1.4 | 26-21 | +5 | +1 |
Still to come
| Wk | Where | Opponent | Their rating | Kick-off |
|---|---|---|---|---|
| 11 | home | LV | -2.1 | Sun 21:25 |
| 12 | away | PIT | +1.6 | Fri 20:00 |
| 13 | home | MIA | -4.9 | Sun 21:05 |
| 14 | away | NYJ | -4.3 | Sun 18:00 |
| 15 | away | LV | -2.1 | Sun 21:25 |
| 16 | home | BUF | +7.3 | Fri 21:30 |
| 17 | away | NE | +0.4 | Sun 05:00 |
| 18 | home | LAC | -7.4 | Sun 05:00 |
The run ahead averages -1.4 over 8 games. Positive means harder than an average opponent, with home advantage already taken off.
Injuries
- WR Jaylen Waddle Questionable
- CB Riley Moss Questionable
Today's report, not the report of any past week: ESPN publishes the current one only.
Rates
| Points a game | 22.2 |
| Points allowed | 21.1 |
| Yards a play | 4.79 |
| Yards allowed a play | 5.17 |
Their rating is the opponent's own adjusted scoring margin at the time this page was built, so a heavy win over a side rated well below average is worth less than the scoreline suggests. Turnovers are shown on every result and kept out of the rating, because they decide games without predicting them.