Los Angeles Rams
NFC West · rated through week 10 · updated 03:17, Fri 20 NovWho LAR have played, what the scores were and what the opposition is worth, so a points-against figure can be judged rather than taken on trust.
Rank
#9
Rating
+3.1
Record
6-4
Schedule played
-1.8
Schedule to come
+2.7
Results
| Wk | Where | Opponent | Their rating | Score | Margin | Turnovers | Read |
|---|---|---|---|---|---|---|---|
| 1 | home | SF 8-1 | +6.3 | 7-27 | -20 | -1 | |
| 2 | home | NYG 5-3-1 | -2.0 | 28-6 | +22 | -1 | |
| 3 | away | DEN 7-2 | +2.8 | 26-30 | -4 | -1 | |
| 4 | away | PHI 2-7 | -7.2 | 24-20 | +4 | -2 | |
| 5 | home | BUF 8-1 | +7.3 | 34-37 | -3 | +2 | |
| 6 | home | ARI 3-7 | -6.1 | 16-18 | -2 | 0 | |
| 7 | away | LV 4-6 | -2.1 | 35-21 | +14 | -2 | |
| 8 | home | LAC 1-8 | -7.4 | 24-9 | +15 | +1 | |
| 9 | away | WSH 3-5-1 | -3.5 | 20-13 | +7 | 0 | |
| 10 | away | ARI 3-7 | -6.1 | 34-6 | +28 | +1 |
Still to come
| Wk | Where | Opponent | Their rating | Kick-off |
|---|---|---|---|---|
| 12 | home | GB | +1.3 | Thu 01:00 |
| 13 | home | KC | +5.7 | Fri 01:15 |
| 14 | away | SF | +6.3 | Sun 21:25 |
| 15 | home | DAL | -0.9 | Sun 21:25 |
| 16 | away | SEA | +3.0 | Sat 01:15 |
| 17 | away | TB | +2.4 | Sun 05:00 |
| 18 | home | SEA | +3.0 | Sun 05:00 |
The run ahead averages +2.7 over 7 games. Positive means harder than an average opponent, with home advantage already taken off.
Injuries
- WR Puka Nacua Injured Reserve
Today's report, not the report of any past week: ESPN publishes the current one only.
Rates
| Points a game | 24.5 |
| Points allowed | 19.4 |
| Yards a play | 5.68 |
| Yards allowed a play | 4.91 |
Their rating is the opponent's own adjusted scoring margin at the time this page was built, so a heavy win over a side rated well below average is worth less than the scoreline suggests. Turnovers are shown on every result and kept out of the rating, because they decide games without predicting them.