Buffalo Bills
AFC East · rated through week 10 · updated 03:17, Fri 20 NovWho BUF have played, what the scores were and what the opposition is worth, so a points-against figure can be judged rather than taken on trust.
Rank
#2
Rating
+7.3
Record
8-1
Schedule played
-0.5
Schedule to come
+0.1
Results
| Wk | Where | Opponent | Their rating | Score | Margin | Turnovers | Read |
|---|---|---|---|---|---|---|---|
| 1 | away | HOU 3-6 | +0.8 | 36-31 | +5 | +2 | |
| 2 | home | DET 7-2 | +4.1 | 41-31 | +10 | 0 | |
| 3 | home | LAC 1-8 | -7.4 | 24-16 | +8 | -4 | |
| 4 | home | NE 5-5 | +0.4 | 26-29 | -3 | 0 | |
| 5 | away | LAR 6-4 | +3.1 | 37-34 | +3 | -2 | |
| 6 | away | LV 4-6 | -2.1 | 33-30 | +3 | +1 | |
| 8 | home | BAL 4-6 | -4.2 | 36-10 | +26 | +1 | |
| 9 | away | MIN 7-2 | +5.5 | 23-6 | +17 | +2 | |
| 10 | away | NYJ 2-8 | -4.3 | 31-12 | +19 | 0 |
Still to come
| Wk | Where | Opponent | Their rating | Kick-off |
|---|---|---|---|---|
| 11 | home | MIA | -4.9 | Sun 18:00 |
| 12 | home | KC | +5.7 | Fri 01:20 |
| 13 | away | NE | +0.4 | Sun 21:25 |
| 14 | away | GB | +1.3 | Mon 01:20 |
| 15 | home | CHI | +5.0 | Sun 01:20 |
| 16 | away | DEN | +2.8 | Fri 21:30 |
| 17 | away | MIA | -4.9 | Sun 18:00 |
| 18 | home | NYJ | -4.3 | Sun 05:00 |
The run ahead averages +0.1 over 8 games. Positive means harder than an average opponent, with home advantage already taken off.
Injuries
- CB Christian Benford Questionable
- TE Dalton Kincaid Questionable
Today's report, not the report of any past week: ESPN publishes the current one only.
Rates
| Points a game | 30.3 |
| Points allowed | 22.3 |
| Yards a play | 6.13 |
| Yards allowed a play | 5.26 |
Their rating is the opponent's own adjusted scoring margin at the time this page was built, so a heavy win over a side rated well below average is worth less than the scoreline suggests. Turnovers are shown on every result and kept out of the rating, because they decide games without predicting them.