Houston Texans
AFC South · rated through week 10 · updated 03:17, Fri 20 NovWho HOU have played, what the scores were and what the opposition is worth, so a points-against figure can be judged rather than taken on trust.
Rank
#15
Rating
+0.8
Record
3-6
Schedule played
-0.2
Schedule to come
-2.0
Results
| Wk | Where | Opponent | Their rating | Score | Margin | Turnovers | Read |
|---|---|---|---|---|---|---|---|
| 1 | home | BUF 8-1 | +7.3 | 31-36 | -5 | -2 | |
| 2 | home | CIN 7-2 | +7.2 | 6-20 | -14 | 0 | |
| 3 | away | IND 3-7 | -4.2 | 17-19 | -2 | +3 | |
| 4 | home | DAL 4-6 | -0.9 | 30-34 | -4 | 0 | |
| 5 | away | TEN 1-8 | -7.3 | 26-3 | +23 | +2 | |
| 6 | away | JAX 7-2 | +7.8 | 34-31 | +3 | 0 | |
| 7 | home | NYG 5-3-1 | -2.0 | 21-27 | -6 | 0 | |
| 9 | away | LAC 1-8 | -7.4 | 44-22 | +22 | +1 | |
| 10 | away | CLE 6-4 | -2.7 | 24-27 | -3 | 0 |
Still to come
| Wk | Where | Opponent | Their rating | Kick-off |
|---|---|---|---|---|
| 11 | home | IND | -4.2 | 01:15 |
| 12 | home | BAL | -4.2 | Sun 18:00 |
| 13 | away | PIT | +1.6 | Mon 01:20 |
| 14 | away | WSH | -3.5 | Sun 18:00 |
| 15 | home | JAX | +7.8 | Sun 18:00 |
| 16 | away | PHI | -7.2 | Fri 01:15 |
| 17 | away | GB | +1.3 | Tue 01:15 |
| 18 | home | TEN | -7.3 | Sun 05:00 |
The run ahead averages -2.0 over 8 games. Positive means harder than an average opponent, with home advantage already taken off.
Injuries
- DE Danielle Hunter Out
- WR Marvin Harrison Jr. Out
Today's report, not the report of any past week: ESPN publishes the current one only.
Rates
| Points a game | 25.4 |
| Points allowed | 24.1 |
| Yards a play | 5.62 |
| Yards allowed a play | 5.31 |
Their rating is the opponent's own adjusted scoring margin at the time this page was built, so a heavy win over a side rated well below average is worth less than the scoreline suggests. Turnovers are shown on every result and kept out of the rating, because they decide games without predicting them.