Jacksonville Jaguars
AFC South · rated through week 10 · updated 03:17, Fri 20 NovWho JAX have played, what the scores were and what the opposition is worth, so a points-against figure can be judged rather than taken on trust.
Rank
#1
Rating
+7.8
Record
7-2
Schedule played
-1.6
Schedule to come
-0.8
Results
| Wk | Where | Opponent | Their rating | Score | Margin | Turnovers | Read |
|---|---|---|---|---|---|---|---|
| 1 | home | CLE 6-4 | -2.7 | 34-10 | +24 | +2 | |
| 2 | away | DEN 7-2 | +2.8 | 13-20 | -7 | 0 | |
| 3 | home | NE 5-5 | +0.4 | 35-6 | +29 | +2 | flattered by turnovers |
| 4 | away | CIN 7-2 | +7.2 | 22-17 | +5 | +2 | flattered by turnovers |
| 5 | home | PHI 2-7 | -7.2 | 19-17 | +2 | -1 | |
| 6 | home | HOU 3-6 | +0.8 | 31-34 | -3 | 0 | |
| 8 | home | IND 3-7 | -4.2 | 42-7 | +35 | +2 | |
| 9 | away | BAL 4-6 | -4.2 | 33-10 | +23 | +2 | |
| 10 | away | TEN 1-8 | -7.3 | 40-23 | +17 | 0 |
Still to come
| Wk | Where | Opponent | Their rating | Kick-off |
|---|---|---|---|---|
| 11 | away | NYG | -2.0 | Sun 21:25 |
| 12 | home | TEN | -7.3 | Sun 18:00 |
| 13 | away | CHI | +5.0 | Sun 18:00 |
| 14 | home | PIT | +1.6 | Tue 01:15 |
| 15 | away | HOU | +0.8 | Sun 18:00 |
| 16 | away | DAL | -0.9 | Mon 01:20 |
| 17 | home | WSH | -3.5 | Sun 05:00 |
| 18 | away | IND | -4.2 | Sun 05:00 |
The run ahead averages -0.8 over 8 games. Positive means harder than an average opponent, with home advantage already taken off.
Injuries
- DE Travon Walker Questionable
- WR Jakobi Meyers Questionable
- RB Bhayshul Tuten Questionable
Today's report, not the report of any past week: ESPN publishes the current one only.
Rates
| Points a game | 28.7 |
| Points allowed | 17.3 |
| Yards a play | 5.96 |
| Yards allowed a play | 5.44 |
Their rating is the opponent's own adjusted scoring margin at the time this page was built, so a heavy win over a side rated well below average is worth less than the scoreline suggests. Turnovers are shown on every result and kept out of the rating, because they decide games without predicting them.