Philadelphia Eagles
NFC East · rated through week 10 · updated 03:17, Fri 20 NovWho PHI have played, what the scores were and what the opposition is worth, so a points-against figure can be judged rather than taken on trust.
Rank
#30
Rating
-7.2
Record
2-7
Schedule played
-0.3
Schedule to come
-0.2
Results
| Wk | Where | Opponent | Their rating | Score | Margin | Turnovers | Read |
|---|---|---|---|---|---|---|---|
| 1 | home | WSH 3-5-1 | -3.5 | 24-22 | +2 | 0 | |
| 2 | away | TEN 1-8 | -7.3 | 24-20 | +4 | -2 | |
| 3 | away | CHI 7-2 | +5.0 | 7-27 | -20 | -3 | better than the scoreline |
| 4 | home | LAR 6-4 | +3.1 | 20-24 | -4 | +2 | |
| 5 | away | JAX 7-2 | +7.8 | 17-19 | -2 | +1 | |
| 6 | home | CAR 4-5 | -1.4 | 14-25 | -11 | 0 | |
| 7 | home | DAL 4-6 | -0.9 | 21-38 | -17 | -1 | |
| 8 | away | WSH 3-5-1 | -3.5 | 10-27 | -17 | -1 | |
| 9 | home | NYG 5-3-1 | -2.0 | 11-19 | -8 | 0 |
Still to come
| Wk | Where | Opponent | Their rating | Kick-off |
|---|---|---|---|---|
| 11 | home | PIT | +1.6 | Sun 18:00 |
| 12 | away | DAL | -0.9 | Thu 21:30 |
| 13 | away | ARI | -6.1 | Sun 21:05 |
| 14 | home | IND | -4.2 | Sun 18:00 |
| 15 | home | SEA | +3.0 | Sat 22:00 |
| 16 | home | HOU | +0.8 | Fri 01:15 |
| 17 | away | SF | +6.3 | Mon 01:20 |
| 18 | away | NYG | -2.0 | Sun 05:00 |
The run ahead averages -0.2 over 8 games. Positive means harder than an average opponent, with home advantage already taken off.
Injuries
- LB Zack Baun Questionable
- LB Nolan Smith Jr. Questionable
Today's report, not the report of any past week: ESPN publishes the current one only.
Rates
| Points a game | 17.7 |
| Points allowed | 24.3 |
| Yards a play | 4.29 |
| Yards allowed a play | 5.37 |
Their rating is the opponent's own adjusted scoring margin at the time this page was built, so a heavy win over a side rated well below average is worth less than the scoreline suggests. Turnovers are shown on every result and kept out of the rating, because they decide games without predicting them.