New York Giants
NFC East · rated through week 10 · updated 03:17, Fri 20 NovWho NYG have played, what the scores were and what the opposition is worth, so a points-against figure can be judged rather than taken on trust.
Rank
#19
Rating
-2.0
Record
5-3-1
Schedule played
-3.2
Schedule to come
+0.8
Results
| Wk | Where | Opponent | Their rating | Score | Margin | Turnovers | Read |
|---|---|---|---|---|---|---|---|
| 1 | home | DAL 4-6 | -0.9 | 28-20 | +8 | 0 | |
| 2 | away | LAR 6-4 | +3.1 | 6-28 | -22 | +1 | |
| 3 | home | TEN 1-8 | -7.3 | 12-7 | +5 | +2 | flattered by turnovers |
| 4 | home | ARI 3-7 | -6.1 | 36-24 | +12 | 0 | |
| 5 | away | WSH 3-5-1 | -3.5 | 27-27 | 0 | -2 | |
| 6 | home | NO 3-6 | -3.8 | 27-34 | -7 | -3 | better than the scoreline |
| 7 | away | HOU 3-6 | +0.8 | 27-21 | +6 | 0 | |
| 9 | away | PHI 2-7 | -7.2 | 19-11 | +8 | 0 | |
| 10 | home | WSH 3-5-1 | -3.5 | 21-24 | -3 | 0 |
Still to come
| Wk | Where | Opponent | Their rating | Kick-off |
|---|---|---|---|---|
| 11 | home | JAX | +7.8 | Sun 21:25 |
| 12 | away | IND | -4.2 | Sun 18:00 |
| 13 | home | SF | +6.3 | Sun 18:00 |
| 14 | away | SEA | +3.0 | Sun 21:25 |
| 15 | home | CLE | -2.7 | Sun 18:00 |
| 16 | away | DET | +4.1 | Tue 01:15 |
| 17 | away | DAL | -0.9 | Sun 18:00 |
| 18 | home | PHI | -7.2 | Sun 05:00 |
The run ahead averages +0.8 over 8 games. Positive means harder than an average opponent, with home advantage already taken off.
Injuries
Nobody on the watchlist is listed.
Today's report, not the report of any past week: ESPN publishes the current one only.
Rates
| Points a game | 22.7 |
| Points allowed | 22.0 |
| Yards a play | 5.18 |
| Yards allowed a play | 5.03 |
Their rating is the opponent's own adjusted scoring margin at the time this page was built, so a heavy win over a side rated well below average is worth less than the scoreline suggests. Turnovers are shown on every result and kept out of the rating, because they decide games without predicting them.